DTJournal: Instagram Stories Metrics
dc.contributor.author | Tymofieiev, Oleksii | |
dc.contributor.author | Monteiro, João Luiz | |
dc.contributor.author | Fesenko, Ievgen | |
dc.date.accessioned | 2025-01-08T18:47:09Z | |
dc.date.available | 2025-01-08T18:47:09Z | |
dc.date.issued | 2019-08-31 | |
dc.identifier.citation | Tymofieiev OO, Monteiro JL, Fesenko II. DTJournal: Instagram stories metrics. J Diagn Treat Oral Maxillofac Pathol 2019;3(8):A11. | |
dc.identifier.doi | https://doi.org/10.23999/j.dtomp.2019.8.1 | |
dc.identifier.issn | 2522-1965 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/727 | |
dc.language.iso | en_US | |
dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
dc.subject | ||
dc.subject | DTJournal | |
dc.title | DTJournal: Instagram Stories Metrics | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tymofieiev_OO_et_al_DTJournal_Instagram_Stories_Metrics_JDTOMP_Volume_3_Issue_8_2019.pdf
- Size:
- 794.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: