Mandibular Fractures: Pre-Operative Panoramic Radiography and Duplication Sign Patterns
dc.contributor.author | Nosyr, Oleksandr | |
dc.contributor.author | Fesenko, Ievgen | |
dc.contributor.author | Khrulenko, Serhii | |
dc.date.accessioned | 2024-12-17T16:48:58Z | |
dc.date.available | 2024-12-17T16:48:58Z | |
dc.date.issued | 2021-05-31 | |
dc.description.abstract | The purpose of this essay is to present the multiple patterns of the duplication sign at the mandibular fracture line/gap visualized at the panoramic radiography as two-line fracture gap or pseudocomminuted fracture. We retrospectively reviewed the orthopantomography of patients with mandible fractures and presented nine patients with 12 duplication signs (also known as lambda course fracture line). On panoramic radiographs the fracture line/gap with duplication sign is visualized as two-line cortical bone discontinuity with or without dislocation due to the fact that the fracture gap runs asymmetrically on the external and internal cortical plates of the jaw. Knowledge of duplication sign patterns, artifacts is also crucial for the precise diagnosis and choice of correct management strategy. | |
dc.identifier.citation | Nosyr OV, Fesenko II, Khrulenko SI. Mandibular fractures: pre-operative panoramic radiography and duplication sign patterns. J Diagn Treat Oral Maxillofac Pathol 2021;5(5):57–66. | |
dc.identifier.doi | https://doi.org/10.23999/j.dtomp.2021.5.1 | |
dc.identifier.issn | 2522-1965 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/643 | |
dc.language.iso | en_US | |
dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
dc.subject | mandibular fracture | |
dc.subject | panoramic radiography | |
dc.subject | orthopantomography | |
dc.subject | jaw | |
dc.title | Mandibular Fractures: Pre-Operative Panoramic Radiography and Duplication Sign Patterns | |
dc.title.alternative | MANDIBULAR FRACTURES: DUPLICATION SIGN PATTERNS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nosyr_OV_et_al_Mandibular_Fractures_Pre-operative_Panoramic_Radiography_and_Duplication_Sign_Patterns_JDTOMP_Volume_5_Issue_5_2021.pdf
- Size:
- 8.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: