Bone Formation in Peripheral Giant Cell Granuloma: A Case Report with a First Clinical, Radiographic, Ultrasonographic, Macroscopic, and Histopathologic Comparison
| dc.contributor.author | Demidov, Valentyn | |
| dc.contributor.author | Cherniak, Olha | |
| dc.contributor.author | Fesenko, Ievgen | |
| dc.contributor.author | Fil, Vladyslav | |
| dc.contributor.author | Zaritska, Valentyna | |
| dc.contributor.author | Chernetsova, Alla | |
| dc.date.accessioned | 2026-02-03T10:37:20Z | |
| dc.date.available | 2026-02-03T10:37:20Z | |
| dc.date.issued | 2025-11-30 | |
| dc.description.abstract | Peripheral giant cell granuloma (PGCG) is one of the benign peripheal reactive lesions of the jaws. Clinically, it is difficult to distinguish from peripheral ossifying fibroma or even metastatic tumor. We report a case of a PGCG in a 64-year-old Caucasian male. Clinically, PGCG presented as a 2.4- × 2-cm saddle-shaped pedunculated lesion of the partially edentulous alveolar ridge of the anterior mandible. The case is unique in that areas of bone formation were noted within the PGCG upon comparison of gray-scale ultrasonography (USG), macroscopic, and histopathological examination. To our knowledge it’s a first ever reported comparison in the medical literature. Indirect ultrasound imaging technique is considered in this article. Prominent intralesional vascularity upon color Doppler USG was proved upon intraoperative step when significant bleeding was noted from soft and bone tissues. Understanding by clinicians of ultrasound patterns in similar cases will facilitate differential diagnosis between alveolar ridge lesions. This paper proves ones again that ultrasound is an essential tool for the oral and maxillofacial surgeons. | |
| dc.identifier.citation | Demidov VH, Cherniak OS, Fesenko II, Fil V, Zaritska VI, Chernetsova AP. Bone formation in peripheral giant cell granuloma: A case report with a first clinical, radiographic, ultrasonographic, macroscopic, and histopathologic comparison. J Diagn Treat Oral Maxillofac Pathol. 2025 Nov;9(11):100312. | |
| dc.identifier.issn | 2522-1965 | |
| dc.identifier.other | https://doi.org/10.23999/j.dtomp.2025.11.100312 | |
| dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/831 | |
| dc.language.iso | en_US | |
| dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
| dc.subject | Peripheral giant cell granuloma | |
| dc.subject | ultrasonography | |
| dc.subject | gray-scale ultrasound | |
| dc.subject | color Doppler ultrasound | |
| dc.subject | bone formation | |
| dc.subject | intralesional vascularity | |
| dc.title | Bone Formation in Peripheral Giant Cell Granuloma: A Case Report with a First Clinical, Radiographic, Ultrasonographic, Macroscopic, and Histopathologic Comparison | |
| dc.title.alternative | BONE FORMATION IN PERIPHERAL GIANT CELL GRANULOMA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Demidov_VH_et_al_Bone_Formation_in_Peripheral_Giant_Cell_Granuloma_A_Case_Report_with_a_First_Clinical_Radiographic_Ultrasonographic_Macroscopic_and_Histopathologic_Comparison_JDTOMP_Volume_9_Issue_11.pdf
- Size:
- 19.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: