Management of the Bone Deformity Caused by Congenital Cyst of the Periorbital Area: Analysis of the Surgical Technique and a Short-term Outcome
dc.contributor.author | Tymofieiev, Oleksii | |
dc.contributor.author | Fesenko, Ievgen | |
dc.contributor.author | Cherniak, Olha | |
dc.contributor.author | Zaritska, Valentyna | |
dc.contributor.author | Snisarevskyi, Pavlo | |
dc.contributor.author | Shelest, Oksana | |
dc.date.accessioned | 2024-11-03T11:23:44Z | |
dc.date.available | 2024-11-03T11:23:44Z | |
dc.date.issued | 2023-03-31 | |
dc.description.abstract | The congenital periorbital cysts like dermoids/epidermoids, in rare cases, can require not only its’ excision but also correction/camouflage of the caused bone deformity. This management can require virtual surgical planning, osteotomy, and placement of the custom-made patient implant. In this report, the ultrasonography (USG) was proved as a highly effective imaging for the presurgical verification of the mass’s structure and establishment of the clinical diagnosis. The multi-slice computed tomography (MSCT), even on a two-slice MSCT machine, provided high-quality three-dimensional reconstruction of the area of bone deformation caused by the cyst and allowed for accurate surgical planning. A 20-year-old male patient with a congenital periorbital epidermoid cyst that led to the deformation of the lateral orbital rim was treated using the soft tissue volume-increasing technique for the correction of bone deformation following cyst removal. Analysis of the terminological diversity related with dermoid/epidermoid cysts is presented. Early diagnostics and management of congenital periorbital cysts can decrease the visual, orbital, and esthetic complications, as well as the need to perform bone reconstructive surgeries or other corrective surgical procedures. | |
dc.identifier.citation | Tymofieiev OO, Fesenko II, Cherniak OS, Zaritska VI, Snisarevskyi PP, Shelest OB. Management of the bone deformity caused by congenital cyst of the periorbital area: analysis of the surgical technique and a short-term outcome. J Diagn Treat Oral Maxillofac Pathol 2023;7(3):21–32. doi: 10.23999/j.dtomp.2023.3.1 | |
dc.identifier.doi | https://doi.org/10.23999/j.dtomp.2023.3.1 | |
dc.identifier.issn | 2522-1965 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/353 | |
dc.language.iso | en_US | |
dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
dc.subject | congenital periorbital cysts | |
dc.subject | dermoids | |
dc.subject | epidermoids | |
dc.subject | multi-slice computed tomography | |
dc.subject | congenital periorbital epidermoid cyst | |
dc.subject | orbital rim | |
dc.subject | bone deformation | |
dc.title | Management of the Bone Deformity Caused by Congenital Cyst of the Periorbital Area: Analysis of the Surgical Technique and a Short-term Outcome | |
dc.title.alternative | MANAGEMENT OF THE PERIORBITAL DEFORMATION | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tymofieiev_et_al_Management_of_the_Bone_Deformity_Caused_by_Congenital_Cyst_of_the_Periorbital_Area_Analysis_of_the_Surgical_Technique_and_a_Short_term_Outcome_JDTOMP_Volume_7_Issue_3_2023.pdf
- Size:
- 16.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: