Ultrasonographic Assessment of Masseter Muscle Region and Minimally Invasive Treatment of Post-Extraction Osteomyelitis
dc.contributor.author | Tymofieiev, Oleksii | |
dc.contributor.author | Fesenko, Ievgen | |
dc.contributor.author | Cherniak, Olha | |
dc.contributor.author | Serha, Olena | |
dc.date.accessioned | 2024-10-31T22:40:32Z | |
dc.date.available | 2024-10-31T22:40:32Z | |
dc.date.issued | 2023-04-28 | |
dc.description.abstract | Background: Mandibular osteomyelitis is commonly associated with invasive surgery and sequestrectomy. Here, we report a unique case in which it was possible to choose minimally invasive treatment during the exacerbation of osteomyelitis at the stage of sequestrectomy owing to the use of and correct assessment with ultrasonography (USG). This report aimed to present wide possibilities of USG for accurate diagnosis and minimally invasive management of chronic osteomyelitis. Case Presentation: A 50-year-old woman presented with significant swelling in the left masseteric region, trismus, and severe pain in the area of a previously extracted lower third molar. The imaging protocol included panoramic radiography, USG, and cone-beam computed tomography. Using USG, it was possible to identify the intermediate stage of abscess/phlegmon formation in the masseteric area, which would require an extraoral incision to drain the purulent focus. Conclusion: USG allows oral and maxillofacial surgeons to obtain a precise understanding of the condition of the tissues (e.g., bone surface, masseter muscle, subcutaneous tissue) and pathologic changes (e.g., periosteal reaction, bony defects) due to purulent processes in the area of the lateral mandibular ramus surface and surrounding soft tissues. The presence of purulent material and its motion on sonopalpation can be clearly identified using USG. Therefore, it is possible to plan for a less invasive surgical strategy. | |
dc.identifier.citation | Tymofieiev OO, Fesenko II, Cherniak OS, Serha OO. Ultrasonographic assessment of masseter muscle region and minimally invasive treatment of post-extraction osteomyelitis. J Diagn Treat Oral Maxillofac Pathol 2023;7(4): 33–8. | |
dc.identifier.doi | https://doi.org/10.23999/j.dtomp.2023.4.1 | |
dc.identifier.issn | 2522-1965 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/318 | |
dc.language.iso | en_US | |
dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
dc.subject | Third molar | |
dc.subject | alveolar osteitis | |
dc.subject | osteomyelitis | |
dc.subject | cone-beam computed tomography | |
dc.subject | ultrasonography | |
dc.title | Ultrasonographic Assessment of Masseter Muscle Region and Minimally Invasive Treatment of Post-Extraction Osteomyelitis | |
dc.title.alternative | ULTRASONOGRAPHY AND POST-EXTRACTION OSTEOMYELITIS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tymofieiev_et_al_Ultrasonographic_assessment_of_masseter_muscle_region_Volume_7_Issue_4_2023.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: