Modern Methods of Patients’ Examination with Traumatic Jaw Injuries
dc.contributor.author | Tymofieiev, Oleksii | |
dc.contributor.author | Havlytiuk, Diana | |
dc.contributor.author | Ripa, Viktoriia | |
dc.contributor.author | Sokoliuk, Marta | |
dc.contributor.author | Kolisnichenko, Lesia | |
dc.date.accessioned | 2024-12-11T19:06:45Z | |
dc.date.available | 2024-12-11T19:06:45Z | |
dc.date.issued | 2022-06-30 | |
dc.description.abstract | Purpose: To determine the possibility of using cytological methods for examining prints taken from the mucous membrane of the alveolar process of a jaw in the area of the bone injury, to determine the effectiveness of the treatment of patients with jaw fractures. Materials and Methods: We examined 43 patients with jaw fractures. All patients were divided into the following observation groups: group 1 – 19 patients with fractures of the maxilla; group 2 – 24 patients with fractures of the mandible. As a control group served 27 practically healthy people. Results and Discussion: For patients with post-traumatic complications, it was characteristic that on the 3-4th day after the injury (with early purulent complications) there was an increase in the studied parameters by 1.5-2 times, and similarly on the 7-8th day of treatment – with late purulent complications (post-traumatic osteomyelitis). The normalization of these indicators in patients with developed complications occurred only after the complete elimination of inflammatory phenomena both in the bone tissue and soft tissues. Conclusions: The study of cytological and cytochemical parameters in prints taken from the mucous membrane of the alveolar process in the area of the fracture allows both to determine the effectiveness of the treatment and to predict the course of the disease. | |
dc.identifier.citation | Tymofieiev OO, Havlytiuk DS, Ripa VM, Sokoliuk MA, Kolisnichenko LA. Modern methods of patients’ examination with traumatic jaw injuries. J Diagn Treat Oral Maxillofac Pathol 2022;6(6):82–5. | |
dc.identifier.doi | https://doi.org/10.23999/j.dtomp.2022.6.2 | |
dc.identifier.issn | 2522-1965 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/606 | |
dc.language.iso | en_US | |
dc.publisher | Journal of Diagnostics and Treatment of Oral and Maxillofacial Pathology | |
dc.subject | jaw injuries | |
dc.subject | disease | |
dc.subject | fracture | |
dc.title | Modern Methods of Patients’ Examination with Traumatic Jaw Injuries | |
dc.title.alternative | MODERN METHODS OF EXAMINATION | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tymofieiev_OO_et_al_Modern_Methods_of_Patients_Examination_with_Traumatic_Jaw_Injuries_JDTOMP_Volume_6_Issue_6_2022.pdf
- Size:
- 276 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: