Incidence of BRAF mutations in cutaneous melanoma: histopathological and molecular analysis of a Ukrainian population
dc.contributor.author | Sulaieva, Oksana | |
dc.contributor.author | Dudin, Oleksandr | |
dc.contributor.author | Minster, Ozar | |
dc.contributor.author | Kobyliak, Nazarii | |
dc.date.accessioned | 2024-12-12T09:33:03Z | |
dc.date.available | 2024-12-12T09:33:03Z | |
dc.date.issued | 2023-12-21 | |
dc.description.abstract | Aim: This study aimed to investigate the incidence of BRAF mutation in cutaneous melanoma in theUkrainian population with respect to clinical and histopathological data. Materials & methods: This single-center retrospective cohort study enrolled 299 primary CM with known BRAF status assessed by RT-PCR.Results: The overall BRAF mutation rate was 56.5% in CM and demonstrated a link with the younger age(p < 0.001), anatomical site (p < 0.001) and histological type of CM (p = 0.022). BRAF-positive CM possesseda slightly higher mitotic rate (p = 0.015) and Breslow thickness (p = 0.028) but did not relate to tumor-infiltrating lymphocytes. Conclusion: The high rate of BRAF mutations in CM patients in the Ukrainiancohort was associated with superficial spreading histology, higher depth of invasion and proliferation. | |
dc.identifier.citation | Dudin O, Mintser O, Kobyliak N, Kaminskyi D, Shabalkov R, Matvieieva A, Sukhanova O, Kalmykova A, Kozakov D, Mashukov A, Sulaieva O. Incidence of BRAF mutations in cutaneous melanoma: histopathological and molecular analysis of a Ukrainian population. Melanoma Manag. 2023 Dec 21;10(1):MMT64. doi: 10.2217/mmt-2023-0005. PMID: 38221928; PMCID: PMC10784762. | |
dc.identifier.doi | 10.2217/mmt-2023-0005 | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/611 | |
dc.language.iso | en_US | |
dc.publisher | Melanoma Management | |
dc.subject | BRAF-mutations | |
dc.subject | cutaneous melanoma | |
dc.subject | histological subtype | |
dc.subject | prognosis prediction | |
dc.title | Incidence of BRAF mutations in cutaneous melanoma: histopathological and molecular analysis of a Ukrainian population | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Incidence_of_BRAF_mutations_in_cutaneous_melanoma_histopathological_and_molecular_analysis_of_a_Ukrainian_population.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: