Reduced expression of OXPHOS and DNA damage genes is linked to protection from microvascular complications in long-term type 1 diabetes: the PROLONG study.
dc.contributor.author | Sulaieva, Oksana | |
dc.contributor.author | Özgümüş, Türküler | |
dc.contributor.author | Jessen, Leon Eyrich | |
dc.date.accessioned | 2024-12-23T07:33:21Z | |
dc.date.available | 2024-12-23T07:33:21Z | |
dc.date.issued | 2021-10-20 | |
dc.description.abstract | Type 1 diabetes is a chronic autoimmune disease requiring insulin treatment for survival. Prolonged duration of type 1 diabetes is associated with increased risk of microvascular complications. Although chronic hyperglycemia and diabetes duration have been considered as the major risk factors for vascular complications, this is not universally seen among all patients. Persons with long-term type 1 diabetes who have remained largely free from vascular complications constitute an ideal group for investigation of natural defense mechanisms against prolonged exposure of diabetes. Transcriptomic signatures obtained from RNA sequencing of the peripheral blood cells were analyzed in non-progressors with more than 30 years of diabetes duration and compared to the patients who progressed to microvascular complications within a shorter duration of diabetes. Analyses revealed that non-progressors demonstrated a reduction in expression of the oxidative phosphorylation (OXPHOS) genes, which were positively correlated with the expression of DNA repair enzymes, namely genes involved in base excision repair (BER) machinery. Reduced expression of OXPHOS and BER genes was linked to decrease in expression of inflammation-related genes, higher glucose disposal rate and reduced measures of hepatic fatty liver. Results from the present study indicate that at transcriptomic level reduction in OXPHOS, DNA repair and inflammation-related genes is linked to better insulin sensitivity and protection against microvascular complications in persons with long-term type 1 diabetes. | |
dc.identifier.citation | Özgümüş T, Sulaieva O, Jessen LE, Jain R, Falhammar H, Nyström T, Catrina SB, Jörneskog G, Groop L, Eliasson M, Eliasson B, Brismar K, Stokowy T, Nilsson PM, Lyssenko V. Reduced expression of OXPHOS and DNA damage genes is linked to protection from microvascular complications in long-term type 1 diabetes: the PROLONG study. Sci Rep. 2021 Oct 20;11(1):20735. doi: 10.1038/s41598-021-00183-z. PMID: 34671071; PMCID: PMC8528906. | |
dc.identifier.doi | 10.1038/s41598-021-00183-z | |
dc.identifier.uri | https://ir.kmu.edu.ua/handle/123456789/676 | |
dc.language.iso | en_US | |
dc.publisher | Nature. Scientific reports. | |
dc.subject | Type 1 diabetes | |
dc.subject | microvascular complications | |
dc.subject | oxidative phosphorylation (OXPHOS) genes | |
dc.subject | OXPHOS genes | |
dc.subject | DNA repair enzymes | |
dc.subject | base excision repair | |
dc.subject | BER | |
dc.title | Reduced expression of OXPHOS and DNA damage genes is linked to protection from microvascular complications in long-term type 1 diabetes: the PROLONG study. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reduced_expression_of_OXPHO_ and_DNA_damage_genes_is_linked_to_protection_from_microvascular_complications_in_long_term_type_1_diabetes_the_PROLONG_study.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: